<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Technico Act, Inc: New Products - Test Meter Detectors]]></title>
		<link>https://technicoact.com</link>
		<description><![CDATA[A list of the new products at Technico Act, Inc.]]></description>
		<pubDate>Fri, 10 Apr 2026 09:45:39 +0000</pubDate>
		<isc:store_title><![CDATA[Technico Act, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[Fluke 1777 Power Quality Analyzer]]></title>
			<link>https://technicoact.com/products/Fluke-1777-Power-Quality-Analyzer.html</link>
			<pubDate>Mon, 15 Jan 2024 14:23:24 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1777-Power-Quality-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1777-Power-Quality-Analyzer.html"  ><img src="https://technicoact.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png" alt="www.TechnicoAct.com" /></a></div><div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measurem..<p><strong>Price: $6,545.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1777-Power-Quality-Analyzer.html"  ><img src="https://technicoact.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png" alt="www.TechnicoAct.com" /></a></div><div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measurem..<p><strong>Price: $6,545.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>
<p><span style="font-size: small;">The Fluke 1770 Series three-phase power quality analyzers eliminate the complexities of power quality logging, troubleshooting, and analysis. Engineered to be the faster, easier way to perform power quality studies, the 1770 Series offers automatic measurem..]]></isc:description>
			<isc:productid><![CDATA[1076]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/x/088/Fluke_1777_Power_Quality_Analyzer__93651_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/i/504/Fluke_1777_Power_Quality_Analyzer__66181_zoom.png]]></isc:image>
			<isc:price><![CDATA[$6,545.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GER Detect Titan 1000 Long Range Metal Detector]]></title>
			<link>https://technicoact.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html</link>
			<pubDate>Mon, 15 Jan 2024 14:06:35 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html"  ><img src="https://technicoact.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png" alt="www.TechnicoAct.com" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..<p><strong>Price: $10,625.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/GER-Detect-Titan-1000-Long-Range-Metal-Detector.html"  ><img src="https://technicoact.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png" alt="www.TechnicoAct.com" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..<p><strong>Price: $10,625.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..]]></isc:description>
			<isc:productid><![CDATA[1074]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/h/819/GER_Detect_Titan_1000_Long_Range_Metal_Detector__40748_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/p/248/GER_Detect_Titan_1000_Long_Range_Metal_Detector__38900_zoom.png]]></isc:image>
			<isc:price><![CDATA[$10,625.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MSA ALTAIR 4XR Multi Gas Detector Monitor]]></title>
			<link>https://technicoact.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html</link>
			<pubDate>Thu, 21 Sep 2023 01:46:39 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html"  ><img src="https://technicoact.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..<p><strong>Price: $425.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/MSA-ALTAIR-4XR-Multi-Gas-Detector-Monitor.html"  ><img src="https://technicoact.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..<p><strong>Price: $425.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div><span style="font-size: small;">Live gas readings<br />InstantAlert distress calls<br />MotionAlert man-down alarms<br />Sensor options include: LEL, O2, H2S, CO, SO2, NO2<br />Non-compliance warnings<br />25ft drop tested<br />IP68 waterproof to 6ft for 1hr<br />4 year warranty<br />Temp ran..]]></isc:description>
			<isc:productid><![CDATA[1066]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/a/204/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__24151_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/z/815/MSA_ALTAIR_4XR_Multi_Gas_Detector_Monitor__22344_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$425.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Olympus GoldXpert XRF Analyzer]]></title>
			<link>https://technicoact.com/products/Olympus-GoldXpert-XRF-Analyzer.html</link>
			<pubDate>Mon, 18 Sep 2023 02:11:36 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Olympus-GoldXpert-XRF-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Olympus-GoldXpert-XRF-Analyzer.html"  ><img src="https://technicoact.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..<p><strong>Price: $3,400.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Olympus-GoldXpert-XRF-Analyzer.html"  ><img src="https://technicoact.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..<p><strong>Price: $3,400.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Portable Countertop GoldXpert XRF Analyzer</span><br /><span style="font-size: small;">&nbsp;</span><br /><span style="font-size: small;">The GoldXpert is a stylish countertop analyzer fit for the consumer showroom environment. Designed to be compact and lightwei..]]></isc:description>
			<isc:productid><![CDATA[1063]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/v/440/Olympus_GoldXpert_XRF_Analyzer__33860_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/s/003/Olympus_GoldXpert_XRF_Analyzer__12837_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,400.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific First Defender RMX Chemical Identification Spectrometer]]></title>
			<link>https://technicoact.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html</link>
			<pubDate>Wed, 02 Aug 2023 08:24:32 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html"  ><img src="https://technicoact.com/product_images/f/842/HCB10417__00770_thumb.png" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship within ..<p><strong>Price: $3,192.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Thermo-Scientific-First-Defender-RMX-Chemical-Identification-Spectrometer.html"  ><img src="https://technicoact.com/product_images/f/842/HCB10417__00770_thumb.png" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship within ..<p><strong>Price: $3,192.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>Thermo Scientific First Defender RMX Chemical Identification Spectrometer RAMAN</strong></span></p>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Item is in good cosmetic and high-quality working condition. Tested and works..!! We will ship within ..]]></isc:description>
			<isc:productid><![CDATA[1059]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/f/842/HCB10417__00770_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/a/746/HCB10417__85097_zoom.png]]></isc:image>
			<isc:price><![CDATA[$3,192.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RAE ppbRAE 3000 Gas Monitor]]></title>
			<link>https://technicoact.com/products/RAE-ppbRAE-3000-Gas-Monitor.html</link>
			<pubDate>Fri, 21 Jul 2023 07:31:13 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/RAE-ppbRAE-3000-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/RAE-ppbRAE-3000-Gas-Monitor.html"  ><img src="https://technicoact.com/product_images/d/596/1__19579_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font-size:..<p><strong>Price: $2,244.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/RAE-ppbRAE-3000-Gas-Monitor.html"  ><img src="https://technicoact.com/product_images/d/596/1__19579_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font-size:..<p><strong>Price: $2,244.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>RAE ppbRAE 3000 Gas Monitor</strong></span></p>
<p>
<div><span style="font-size: medium;"><strong>FEATURES &amp; BENEFITS</strong></span></div>
<div>
<ul>
<li><span style="font-size: medium;">3-second response time</span></li>
<li><span style="font-size:..]]></isc:description>
			<isc:productid><![CDATA[1051]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/d/596/1__19579_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/s/794/1__09158_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,244.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GE Inspection USM 35 Ultrasonic Flaw Detector]]></title>
			<link>https://technicoact.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html</link>
			<pubDate>Wed, 19 Jul 2023 07:19:01 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html"  ><img src="https://technicoact.com/product_images/o/238/1__57773_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also ba..<p><strong>Price: $2,571.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/GE-Inspection-USM-35-Ultrasonic-Flaw-Detector.html"  ><img src="https://technicoact.com/product_images/o/238/1__57773_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also ba..<p><strong>Price: $2,571.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><strong>GE Inspection USM 35 Ultrasonic Flaw Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The USM 35 comes with a larger, high-contrast color display. Not only the display, but also ba..]]></isc:description>
			<isc:productid><![CDATA[1045]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/o/238/1__57773_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/b/546/1__66960_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,571.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Environics ChemPro 100i Handheld Chemical Detector]]></title>
			<link>https://technicoact.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html</link>
			<pubDate>Mon, 17 Jul 2023 10:15:26 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html"  ><img src="https://technicoact.com/product_images/g/818/1__47685_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemical..<p><strong>Price: $3,166.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Environics-ChemPro-100i-Handheld-Chemical-Detector.html"  ><img src="https://technicoact.com/product_images/g/818/1__47685_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemical..<p><strong>Price: $3,166.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: medium;"><strong>Environics ChemPro 100i Handheld Chemical Detector</strong></span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The ChemPro100i is a handheld detector for field detection and classification of Chemical..]]></isc:description>
			<isc:productid><![CDATA[1040]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/g/818/1__47685_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/k/054/1__65079_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,166.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger MIT515 Insulation Tester]]></title>
			<link>https://technicoact.com/products/Megger-MIT515-Insulation-Tester.html</link>
			<pubDate>Mon, 10 Jul 2023 03:31:41 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Megger-MIT515-Insulation-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Megger-MIT515-Insulation-Tester.html"  ><img src="https://technicoact.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polaris..<p><strong>Price: $1,020.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Megger-MIT515-Insulation-Tester.html"  ><img src="https://technicoact.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polaris..<p><strong>Price: $1,020.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div>
<h1 class="sc-gxMtzJ ikHMDt"><span style="font-size: small;">The Megger MIT515 5kV lightwEight and compact insulation tester are used for diagnostics testing and maintenance of high voltage electrical equipment. It measures insulation resistance up to 10 Tohm and offers tests such as polaris..]]></isc:description>
			<isc:productid><![CDATA[1037]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/c/395/Megger_MIT515_Insulation_Resistance_Tester__34986_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/o/233/Megger_MIT515_Insulation_Resistance_Tester__39358_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,020.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Garrett Ace 400i Metal Detector]]></title>
			<link>https://technicoact.com/products/Garrett-Ace-400i-Metal-Detector.html</link>
			<pubDate>Sun, 02 Jul 2023 04:22:38 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Garrett-Ace-400i-Metal-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Garrett-Ace-400i-Metal-Detector.html"  ><img src="https://technicoact.com/product_images/o/777/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__92826_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div id="productDescription-3_feature_div" class="celwidget">
<div>
<div id="productDescription_feature_div" class="a-row feature">
<div id="productDescription" class="a-section a-spacing-small">
<h1><span>Includes: Ace 400 Metal Detector, Pro Pointer AT, Camo Pouch, Edge Digger, Camo Pouch and Co..<p><strong>Price: $128.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Garrett-Ace-400i-Metal-Detector.html"  ><img src="https://technicoact.com/product_images/o/777/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__92826_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><div id="productDescription-3_feature_div" class="celwidget">
<div>
<div id="productDescription_feature_div" class="a-row feature">
<div id="productDescription" class="a-section a-spacing-small">
<h1><span>Includes: Ace 400 Metal Detector, Pro Pointer AT, Camo Pouch, Edge Digger, Camo Pouch and Co..<p><strong>Price: $128.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="productDescription-3_feature_div" class="celwidget">
<div>
<div id="productDescription_feature_div" class="a-row feature">
<div id="productDescription" class="a-section a-spacing-small">
<h1><span>Includes: Ace 400 Metal Detector, Pro Pointer AT, Camo Pouch, Edge Digger, Camo Pouch and Co..]]></isc:description>
			<isc:productid><![CDATA[1027]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/o/777/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__92826_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/n/775/Garrett_Ace_400i_Metal_Detector_DD_Coil_Gold__49616_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$128.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
