<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Technico Act, Inc: New Products - Power Quality Analyzers]]></title>
		<link>https://technicoact.com</link>
		<description><![CDATA[A list of the new products at Technico Act, Inc.]]></description>
		<pubDate>Thu, 30 Apr 2026 15:32:05 +0000</pubDate>
		<isc:store_title><![CDATA[Technico Act, Inc]]></isc:store_title>
		<item>
			<title><![CDATA[PMI 600V CAT IV Power Quality Recorder]]></title>
			<link>https://technicoact.com/products/PMI-600V-CAT-IV-Power-Quality-Recorder.html</link>
			<pubDate>Mon, 28 Dec 2020 07:46:07 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/PMI-600V-CAT-IV-Power-Quality-Recorder.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/PMI-600V-CAT-IV-Power-Quality-Recorder.html"  ><img src="https://technicoact.com/product_images/l/264/87__86719_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>PMI&nbsp; Quality&nbsp; Recorder: With 1GB Memory and Bluetooth.</div>
<div>Inputs</div>
<div>AC Voltage: 0 to 600 RMS continuous per phase (&plusmn;5 kV peak transients)</div>
<div>AC Current: 0 to 5000 Amps</div>
<div>Sample Rate: 1 MHz Voltage (16666 samples/cycle), 250 kHz c..<p><strong>Price: $837.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/PMI-600V-CAT-IV-Power-Quality-Recorder.html"  ><img src="https://technicoact.com/product_images/l/264/87__86719_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>PMI&nbsp; Quality&nbsp; Recorder: With 1GB Memory and Bluetooth.</div>
<div>Inputs</div>
<div>AC Voltage: 0 to 600 RMS continuous per phase (&plusmn;5 kV peak transients)</div>
<div>AC Current: 0 to 5000 Amps</div>
<div>Sample Rate: 1 MHz Voltage (16666 samples/cycle), 250 kHz c..<p><strong>Price: $837.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>PMI&nbsp; Quality&nbsp; Recorder: With 1GB Memory and Bluetooth.</div>
<div>Inputs</div>
<div>AC Voltage: 0 to 600 RMS continuous per phase (&plusmn;5 kV peak transients)</div>
<div>AC Current: 0 to 5000 Amps</div>
<div>Sample Rate: 1 MHz Voltage (16666 samples/cycle), 250 kHz c..]]></isc:description>
			<isc:productid><![CDATA[625]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/l/264/87__86719_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/p/744/87__44552_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$837.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hioki PW3198 Power Quality Analyzer with PW9000]]></title>
			<link>https://technicoact.com/products/Hioki-PW3198-Power-Quality-Analyzer-with-PW9000.html</link>
			<pubDate>Mon, 28 Dec 2020 07:42:10 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Hioki-PW3198-Power-Quality-Analyzer-with-PW9000.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Hioki-PW3198-Power-Quality-Analyzer-with-PW9000.html"  ><img src="https://technicoact.com/product_images/h/803/86__28783_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes :</div>
<div>PW9000 Wiring Adapter</div>
<div>Soft Case&nbsp;</div>
<div>Accessories</div>
<div style="text-align: center;">We ships Nationally and Internationally.</div>
<div style="text-align: center;">Please Contact Us for any further information!</div>
<div style="t..<p><strong>Price: $1,284.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Hioki-PW3198-Power-Quality-Analyzer-with-PW9000.html"  ><img src="https://technicoact.com/product_images/h/803/86__28783_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes :</div>
<div>PW9000 Wiring Adapter</div>
<div>Soft Case&nbsp;</div>
<div>Accessories</div>
<div style="text-align: center;">We ships Nationally and Internationally.</div>
<div style="text-align: center;">Please Contact Us for any further information!</div>
<div style="t..<p><strong>Price: $1,284.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Includes :</div>
<div>PW9000 Wiring Adapter</div>
<div>Soft Case&nbsp;</div>
<div>Accessories</div>
<div style="text-align: center;">We ships Nationally and Internationally.</div>
<div style="text-align: center;">Please Contact Us for any further information!</div>
<div style="t..]]></isc:description>
			<isc:productid><![CDATA[624]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/h/803/86__28783_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/t/067/86__49681_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,284.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke Norma 4000 N4K-3PP42 3108571 3 Phase High Precision Power Anaylzer]]></title>
			<link>https://technicoact.com/products/Fluke-Norma-4000-N4K%252d3PP42-3108571-3-Phase-High-Precision-Power-Anaylzer.html</link>
			<pubDate>Tue, 22 Dec 2020 17:38:16 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-Norma-4000-N4K%252d3PP42-3108571-3-Phase-High-Precision-Power-Anaylzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-Norma-4000-N4K%252d3PP42-3108571-3-Phase-High-Precision-Power-Anaylzer.html"  ><img src="https://technicoact.com/product_images/f/065/32__13334_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Features:</div>
<div>
<ul>
<li>Bandwidth: 3 MHz</li>
<li>Basic accuracy: 0.2% (0.1% rg + 0.1% rg)</li>
<li>Sampling rate: 341 kHz</li>
<li>Voltage input range: 0.3 to 1000V</li>
<li>Direct current input range: 20A</li>
<li>Number of phases: 3</li>
<li>147 mm color display</li>
<..<p><strong>Price: $3,294.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-Norma-4000-N4K%252d3PP42-3108571-3-Phase-High-Precision-Power-Anaylzer.html"  ><img src="https://technicoact.com/product_images/f/065/32__13334_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Features:</div>
<div>
<ul>
<li>Bandwidth: 3 MHz</li>
<li>Basic accuracy: 0.2% (0.1% rg + 0.1% rg)</li>
<li>Sampling rate: 341 kHz</li>
<li>Voltage input range: 0.3 to 1000V</li>
<li>Direct current input range: 20A</li>
<li>Number of phases: 3</li>
<li>147 mm color display</li>
<..<p><strong>Price: $3,294.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Features:</div>
<div>
<ul>
<li>Bandwidth: 3 MHz</li>
<li>Basic accuracy: 0.2% (0.1% rg + 0.1% rg)</li>
<li>Sampling rate: 341 kHz</li>
<li>Voltage input range: 0.3 to 1000V</li>
<li>Direct current input range: 20A</li>
<li>Number of phases: 3</li>
<li>147 mm color display</li>
<..]]></isc:description>
			<isc:productid><![CDATA[571]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/f/065/32__13334_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/h/045/32__07174_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,294.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AEMC 8336 PowerPad III Power Quality Analyzer ]]></title>
			<link>https://technicoact.com/products/AEMC-8336-PowerPad-III-Power-Quality-Analyzer-.html</link>
			<pubDate>Mon, 28 Sep 2020 04:53:20 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/AEMC-8336-PowerPad-III-Power-Quality-Analyzer-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/AEMC-8336-PowerPad-III-Power-Quality-Analyzer-.html"  ><img src="https://technicoact.com/product_images/p/090/307__58217_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(1) 8336 Power Quality Analyzer</li>
<li>(1) Extra large tool bag</li>
<li>(1) Soft carrying pouch</li>
<li>(1) 5ft USB cable</li>
<li>(5) 10ft black voltage leads with alligator clips</li>
<li>(12) Color-coded input ID markers</li>
<li>(1) Power ad..<p><strong>Price: $2,083.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/AEMC-8336-PowerPad-III-Power-Quality-Analyzer-.html"  ><img src="https://technicoact.com/product_images/p/090/307__58217_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(1) 8336 Power Quality Analyzer</li>
<li>(1) Extra large tool bag</li>
<li>(1) Soft carrying pouch</li>
<li>(1) 5ft USB cable</li>
<li>(5) 10ft black voltage leads with alligator clips</li>
<li>(12) Color-coded input ID markers</li>
<li>(1) Power ad..<p><strong>Price: $2,083.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(1) 8336 Power Quality Analyzer</li>
<li>(1) Extra large tool bag</li>
<li>(1) Soft carrying pouch</li>
<li>(1) 5ft USB cable</li>
<li>(5) 10ft black voltage leads with alligator clips</li>
<li>(12) Color-coded input ID markers</li>
<li>(1) Power ad..]]></isc:description>
			<isc:productid><![CDATA[495]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/p/090/307__58217_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/g/468/307__73811_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,083.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 1745 Three-Phase Power Quality Logger]]></title>
			<link>https://technicoact.com/products/Fluke-1745-Three%252dPhase-Power-Quality-Logger.html</link>
			<pubDate>Mon, 28 Sep 2020 04:34:04 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1745-Three%252dPhase-Power-Quality-Logger.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1745-Three%252dPhase-Power-Quality-Logger.html"  ><img src="https://technicoact.com/product_images/l/520/304__99112_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) 2m Flexible Probes 15/150/1500/3000 A</li>
<li>(1) PQ Log Software</li>
<li>(1) RS232 Interface Cable and RS232-USB Adapter</li>
<li>(4) Dolphin Clips (Black)</li>
<li>(1) Test Leads Set</li>
<li>(1) Color Localization Kit</li>
<li>(1) Carrying ..<p><strong>Price: $2,890.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1745-Three%252dPhase-Power-Quality-Logger.html"  ><img src="https://technicoact.com/product_images/l/520/304__99112_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) 2m Flexible Probes 15/150/1500/3000 A</li>
<li>(1) PQ Log Software</li>
<li>(1) RS232 Interface Cable and RS232-USB Adapter</li>
<li>(4) Dolphin Clips (Black)</li>
<li>(1) Test Leads Set</li>
<li>(1) Color Localization Kit</li>
<li>(1) Carrying ..<p><strong>Price: $2,890.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) 2m Flexible Probes 15/150/1500/3000 A</li>
<li>(1) PQ Log Software</li>
<li>(1) RS232 Interface Cable and RS232-USB Adapter</li>
<li>(4) Dolphin Clips (Black)</li>
<li>(1) Test Leads Set</li>
<li>(1) Color Localization Kit</li>
<li>(1) Carrying ..]]></isc:description>
			<isc:productid><![CDATA[492]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/l/520/304__99112_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/h/017/304__69002_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,890.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 1748 Three-Phase Semi-Fixed Advanced Power Quality Logger]]></title>
			<link>https://technicoact.com/products/Fluke-1748-Three%252dPhase-Semi%252dFixed-Advanced-Power-Quality-Logger.html</link>
			<pubDate>Mon, 28 Sep 2020 04:31:26 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1748-Three%252dPhase-Semi%252dFixed-Advanced-Power-Quality-Logger.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1748-Three%252dPhase-Semi%252dFixed-Advanced-Power-Quality-Logger.html"  ><img src="https://technicoact.com/product_images/u/721/303__14381_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) Flexible Current Probes, 3000A</li>
<li>(1) USB Stick</li>
<li>(1) USB Cable</li>
<li>(1)Three-Phase + Neutral Voltage Test Lead</li>
<li>(1) Test Lead Set, 0.18m (Red and Black)</li>
<li>(1) Test Lead Set, 1.5m (Red and Black)</li>
<li>(4) Alli..<p><strong>Price: $3,315.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1748-Three%252dPhase-Semi%252dFixed-Advanced-Power-Quality-Logger.html"  ><img src="https://technicoact.com/product_images/u/721/303__14381_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) Flexible Current Probes, 3000A</li>
<li>(1) USB Stick</li>
<li>(1) USB Cable</li>
<li>(1)Three-Phase + Neutral Voltage Test Lead</li>
<li>(1) Test Lead Set, 0.18m (Red and Black)</li>
<li>(1) Test Lead Set, 1.5m (Red and Black)</li>
<li>(4) Alli..<p><strong>Price: $3,315.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Includes</div>
<div>
<ul>
<li>(4) Flexible Current Probes, 3000A</li>
<li>(1) USB Stick</li>
<li>(1) USB Cable</li>
<li>(1)Three-Phase + Neutral Voltage Test Lead</li>
<li>(1) Test Lead Set, 0.18m (Red and Black)</li>
<li>(1) Test Lead Set, 1.5m (Red and Black)</li>
<li>(4) Alli..]]></isc:description>
			<isc:productid><![CDATA[491]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/u/721/303__14381_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/s/329/303__18315_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,315.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 1750 3-Phase Power Quality Recorder]]></title>
			<link>https://technicoact.com/products/Fluke-1750-3%252dPhase-Power-Quality-Recorder.html</link>
			<pubDate>Sat, 26 Sep 2020 10:33:33 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1750-3%252dPhase-Power-Quality-Recorder.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1750-3%252dPhase-Power-Quality-Recorder.html"  ><img src="https://technicoact.com/product_images/n/485/3__56333_thumb.JPG" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Features :</div>
<div>
<ul>
<li>Premium accuracy and measurement techniques: Guaranteed for all power quality parameters, with IEC 61000-4-30 Class A measurement systems</li>
<li>Quick and reliable configuration: PDA wireless front panel interface provides a window into what the..<p><strong>Price: $2,711.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1750-3%252dPhase-Power-Quality-Recorder.html"  ><img src="https://technicoact.com/product_images/n/485/3__56333_thumb.JPG" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Features :</div>
<div>
<ul>
<li>Premium accuracy and measurement techniques: Guaranteed for all power quality parameters, with IEC 61000-4-30 Class A measurement systems</li>
<li>Quick and reliable configuration: PDA wireless front panel interface provides a window into what the..<p><strong>Price: $2,711.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Features :</div>
<div>
<ul>
<li>Premium accuracy and measurement techniques: Guaranteed for all power quality parameters, with IEC 61000-4-30 Class A measurement systems</li>
<li>Quick and reliable configuration: PDA wireless front panel interface provides a window into what the..]]></isc:description>
			<isc:productid><![CDATA[442]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/n/485/3__56333_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/y/150/3__17297_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$2,711.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 1735 3 Phase Line Power Logger Data Analyzer]]></title>
			<link>https://technicoact.com/products/Fluke-1735-3-Phase-Line-Power-Logger-Data-Analyzer.html</link>
			<pubDate>Sat, 26 Sep 2020 10:32:02 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1735-3-Phase-Line-Power-Logger-Data-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1735-3-Phase-Line-Power-Logger-Data-Analyzer.html"  ><img src="https://technicoact.com/product_images/g/780/0__86134_thumb.JPG" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes :</div>
<div>
<ul>
<li>4 flexible current probes (15 A/150 A/3000 A)</li>
<li>Power Log software</li>
<li>PC interface cable + RS232 extension cable</li>
<li>Universal AC adapter</li>
<li>Custom Pelican Carrying case</li>
<li>Calibration Sheet</li>
<li>Registration card..<p><strong>Price: $663.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1735-3-Phase-Line-Power-Logger-Data-Analyzer.html"  ><img src="https://technicoact.com/product_images/g/780/0__86134_thumb.JPG" alt="www.TechnicoAct.com" /></a></div><p>&nbsp;</p>
<div>Includes :</div>
<div>
<ul>
<li>4 flexible current probes (15 A/150 A/3000 A)</li>
<li>Power Log software</li>
<li>PC interface cable + RS232 extension cable</li>
<li>Universal AC adapter</li>
<li>Custom Pelican Carrying case</li>
<li>Calibration Sheet</li>
<li>Registration card..<p><strong>Price: $663.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Includes :</div>
<div>
<ul>
<li>4 flexible current probes (15 A/150 A/3000 A)</li>
<li>Power Log software</li>
<li>PC interface cable + RS232 extension cable</li>
<li>Universal AC adapter</li>
<li>Custom Pelican Carrying case</li>
<li>Calibration Sheet</li>
<li>Registration card..]]></isc:description>
			<isc:productid><![CDATA[441]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/g/780/0__86134_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/u/779/0__77373_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$663.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 435 Series II Power Quality & Energy Analyzer]]></title>
			<link>https://technicoact.com/products/Fluke-435-Series-II-Power-Quality-%26-Energy-Analyzer.html</link>
			<pubDate>Tue, 15 Sep 2020 17:56:57 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-435-Series-II-Power-Quality-%26-Energy-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-435-Series-II-Power-Quality-%26-Energy-Analyzer.html"  ><img src="https://technicoact.com/product_images/r/349/220__13721_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>Comes with soft Fluke case, TLS 430 Voltage Leads with alligator clamps, USB Cable, traceable certificate of calibration, Fluke BC430 power cable with international adapter set, CD with Product Manual and Power Log Software (V4.0.2)</p><p><strong>Price: $2,121.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-435-Series-II-Power-Quality-%26-Energy-Analyzer.html"  ><img src="https://technicoact.com/product_images/r/349/220__13721_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>Comes with soft Fluke case, TLS 430 Voltage Leads with alligator clamps, USB Cable, traceable certificate of calibration, Fluke BC430 power cable with international adapter set, CD with Product Manual and Power Log Software (V4.0.2)</p><p><strong>Price: $2,121.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Comes with soft Fluke case, TLS 430 Voltage Leads with alligator clamps, USB Cable, traceable certificate of calibration, Fluke BC430 power cable with international adapter set, CD with Product Manual and Power Log Software (V4.0.2)</p>]]></isc:description>
			<isc:productid><![CDATA[315]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/r/349/220__13721_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/g/637/220__84750_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,121.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fluke 1750 3 Phase Power Quality Analyzer Power Logger Meter]]></title>
			<link>https://technicoact.com/products/Fluke-1750-3-Phase-Power-Quality-Analyzer-Power-Logger-Meter.html</link>
			<pubDate>Tue, 15 Sep 2020 12:42:19 +0000</pubDate>
			<guid isPermaLink="false">https://technicoact.com/products/Fluke-1750-3-Phase-Power-Quality-Analyzer-Power-Logger-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1750-3-Phase-Power-Quality-Analyzer-Power-Logger-Meter.html"  ><img src="https://technicoact.com/product_images/g/674/218__70950_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>Comes with hand strap, soft black Fluke carry bag, x4 Fluke 3140R AC Current Clamps (400A), Fluke TLS430 Voltage Leads with Alligator Clips, 32GB SD Memory Card, standard power cable, ethernet cable, and traceable certificate of calibration</p><p><strong>Price: $2,002.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://technicoact.com/products/Fluke-1750-3-Phase-Power-Quality-Analyzer-Power-Logger-Meter.html"  ><img src="https://technicoact.com/product_images/g/674/218__70950_thumb.jpg" alt="www.TechnicoAct.com" /></a></div><p>Comes with hand strap, soft black Fluke carry bag, x4 Fluke 3140R AC Current Clamps (400A), Fluke TLS430 Voltage Leads with Alligator Clips, 32GB SD Memory Card, standard power cable, ethernet cable, and traceable certificate of calibration</p><p><strong>Price: $2,002.00</strong> <img src="https://technicoact.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Comes with hand strap, soft black Fluke carry bag, x4 Fluke 3140R AC Current Clamps (400A), Fluke TLS430 Voltage Leads with Alligator Clips, 32GB SD Memory Card, standard power cable, ethernet cable, and traceable certificate of calibration</p>]]></isc:description>
			<isc:productid><![CDATA[313]]></isc:productid>
			<isc:thumb><![CDATA[https://technicoact.com/product_images/g/674/218__70950_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://technicoact.com/product_images/p/681/218__32280_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,002.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://technicoact.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
